The Ninja A-League season gets underway on November 1, with every match available to watch live and free on 10 Play!
Click for details on How to Watch the Ninja A-League on 10 Play and Paramount+
Relive the 2023/24 A-League Women Season on Demand
Date | Times (AEDT) | Event | Round | Location | Watch |
1 Nov | 1855-2100, kick off 1900 | Western United vs Wellington Phoenix | Round 1 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
2 Nov | 1400-1630, kick off 1415 | Central Coast Mariners vs Sydney FC | Round 1 | Industree Group Stadium, Gosford | Live and free on 10 Bold, 10 Play, Paramount+ |
2 Nov | 1555-1800, kick off 1600 | Canberra United vs Brisbane Roar | Round 1 | McKellar Park | Live and free on 10 Play, Paramount+ |
2 Nov | 1655-1900, kick off 1700 | Adelaide United vs Melbourne Victory | Round 1 | ServiceFM Stadium, Gepps Cross SA | Live and free on 10 Play, Paramount+ |
3 Nov | 1455-1700, kick off 1500 | Melbourne City vs Perth Glory | Round 1 | City Football Academy | Live and free on 10 Play, Paramount+ |
3 Nov | 1555-1800, kick off 1600 | Newcastle Jets vs Western Sydney Wanderers | Round 1 | No. 2 Sportsground, Newcastle, NSW | Live and free on 10 Play, Paramount+ |
8 Nov | 1855-2100, kick off 1900 | Western United vs Central Coast Mariners | Round 2 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
9 Nov | 1400-1630, kick off 1415 | Melbourne Victory vs Melbourne City | Round 2 | AAMI Park | Live and free on 10 Bold, 10 Play, Paramount+ |
9 Nov | 1555-1800, kick off 1600 | Brisbane Roar vs Sydney FC | Round 2 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
10 Nov | 1355-1600, kick off 1400 | Wellington Phoenix vs Canberra United | Round 2 | Porirua Park | Live and free on 10 Play, Paramount+ |
10 Nov | 1455-1700, kick off 1500 | Western Sydney Wanderers vs Adelaide United | Round 2 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
10 Nov | 1755-2000, kick off 1800 | Perth Glory vs Newcastle Jets | Round 2 | HBF Park | Live and free on 10 Play, Paramount+ |
15 Nov | 1855-2100, kick off 1900 | Brisbane Roar vs Perth Glory | Round 3 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
16 Nov | 1400-1630, kick off 1415 | Sydney FC vs Western Sydney Wanderers | Round 3 | Leichhardt Oval | Live and free on 10 Bold, 10 Play, Paramount+ |
16 Nov | 1555-1800, kick off 1600 | Canberra United vs Adelaide United | Round 3 | McKellar Park | Live and free on 10 Play, Paramount+ |
16 Nov | 1555-1800, kick off 1600 | Melbourne City vs Central Coast Mariners | Round 3 | City Football Academy | Live and free on 10 Play, Paramount+ |
17 Nov | 1455-1700, kick off 1500 | Newcastle Jets vs Wellington Phoenix | Round 3 | No. 2 Sportsground, Newcastle, NSW | Live and free on 10 Play, Paramount+ |
17 Nov | 1555-1800, kick off 1600 | Melbourne Victory vs Western United | Round 3 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
22 Nov | 1725-1930, kick off 1730 | Adelaide United vs Wellington Phoenix | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
22 Nov | 2010-2215, kick off 2015 | Western Sydney Wanderers vs Brisbane Roar | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
23 Nov | 1400-1630, kick off 1415 | Central Coast Mariners vs Melbourne Victory | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Bold, 10 Play, Paramount+ |
23 Nov | 1655-1900, kick off 1700 | Newcastle Jets vs Western United | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
24 Nov | 1325-1530, kick off 1330 | Canberra United vs Perth Glory | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
24 Nov | 1610-1815, kick off 1615 | Sydney FC vs Melbourne City | Round 4 (Unite Round) | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
30 Nov | 1410-1615, kick off 1415 | Melbourne City vs Western Sydney Wanderers | Round 5 | AAMI Park | Live and free on 10 Play, Paramount+ |
30 Nov | 1555-1800, kick off 1600 | Central Coast Mariners vs Canberra United | Round 5 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
8 Dec | 1355-1600, kick off 1400 | Wellington Phoenix vs Brisbane Roar | Round 5 | Porirua Park | Live and free on 10 Play, Paramount+ |
8 Dec | 1655-1900, kick off 1700 | Western United vs Sydney FC | Round 5 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
8 Dec | 1725-1930, kick off 1730 | Adelaide United vs Newcastle Jets | Round 5 | Marden Sports Complex | Live and free on 10 Play, Paramount+ |
8 Dec | 1955-2200, kick off 2000 | Perth Glory vs Melbourne Victory | Round 5 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
13 Dec | 1855-2100, kick off 1900 | Melbourne Victory vs Wellington Phoenix | Round 6 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
14 Dec | 1645-1850, kick off 1650 | Western Sydney Wanderers vs Western United | Round 6 | CommBank Stadium | Live and free on 10 Play, Paramount+ |
14 Dec | 1755-2000, kick off 1800 | Brisbane Roar vs Central Coast Mariners | Round 6 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
15 Dec | 1655-1900, kick off 1700 | Sydney FC vs Newcastle Jets | Round 6 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
15 Dec | 1940-2145, kick off 1945 | Melbourne City vs Canberra United | Round 6 | AAMI Park | Live and free on 10 Play, Paramount+ |
15 Dec | 1955-2200, kick off 2000 | Perth Glory vs Adelaide United | Round 6 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
20 Dec | 1645-1850, kick off 1650 | Adelaide United vs Melbourne City | Round 7 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
20 Dec | 1855-2100, kick off 1900 | Western Sydney Wanderers vs Perth Glory | Round 7 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
21 Dec | 1355-1600, kick off 1400 | Wellington Phoenix vs Sydney FC | Round 7 | Porirua Park | Live and free on 10 Play, Paramount+ |
21 Dec | 1655-1900, kick off 1700 | Newcastle Jets vs Brisbane Roar | Round 7 | Maitland Regional Sportsground | Live and free on 10 Play, Paramount+ |
21 Dec | 1655-1900, kick off 1700 | Canberra United vs Melbourne Victory | Round 7 | McKellar Park | Live and free on 10 Play, Paramount+ |
22 Dec | 1655-1900, kick off 1700 | Central Coast Mariners vs Western United | Round 7 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
27 Dec | 1645-1850, kick off 1650 | Adelaide United vs Western Sydney Wanderers | Round 8 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
27 Dec | 1955-2200, kick off 2000 | Perth Glory vs Central Coast Mariners | Round 8 | HBF Park | Live and free on 10 Play, Paramount+ |
28 Dec | 1645-1850, kick off 1650 | Sydney FC vs Melbourne Victory | Round 8 | Allianz Stadium | Live and free on 10 Play, Paramount+ |
28 Dec | 1655-1900, kick off 1700 | Melbourne City vs Wellington Phoenix | Round 8 | City Football Academy | Live and free on 10 Play, Paramount+ |
29 Dec | 1655-1900, kick off 1700 | Canberra United vs Newcastle Jets | Round 8 | McKellar Park | Live and free on 10 Play, Paramount+ |
29 Dec | 1940-2145, kick off 1945 | Western United vs Brisbane Roar | Round 8 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
31 Dec | 1610-1815, kick off 1615 | Central Coast Mariners vs Melbourne City | Round 9 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
3 Jan | 1855-2100, kick off 1900 | Western United vs Newcastle Jets | Round 10 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
4 Jan | 1355-1600, kick off 1400 | Wellington Phoenix vs Perth Glory | Round 10 | Porirua Park | Live and free on 10 Play, Paramount+ |
4 Jan | 1655-1900, kick off 1700 | Central Coast Mariners vs Adelaide United | Round 10 | Woy Woy Oval | Live and free on 10 Play, Paramount+ |
4 Jan | 1755-2000, kick off 1800 | Brisbane Roar vs Canberra United | Round 10 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
5 Jan | 1655-1900, kick off 1700 | Sydney FC vs Melbourne City | Round 10 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
5 Jan | 1655-1900, kick off 1700 | Melbourne Victory vs Western Sydney Wanderers | Round 10 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
8 Jan | 1855-2100, kick off 1900 | Brisbane Roar vs Melbourne Victory | Round 9 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
8 Jan | 1855-2100, kick off 1900 | Newcastle Jets vs Adelaide United | Round 9 | Maitland Regional Sportsground | Live and free on 10 Play, Paramount+ |
9 Jan | 1855-2100, kick off 1900 | Western Sydney Wanderers vs Wellington Phoenix | Round 9 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
10 Jan | 2155-2400, kick off 2200 | Perth Glory vs Sydney FC | Round 11 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
11 Jan | 1655-1900, kick off 1700 | Canberra United vs Western United | Round 11 | McKellar Park | Live and free on 10 Play, Paramount+ |
11 Jan | 1655-1900, kick off 1700 | Newcastle Jets vs Melbourne Victory | Round 11 | No. 2 Sportsground, Newcastle, NSW | Live and free on 10 Play, Paramount+ |
11 Jan | 1940-2145, kick off 1945 | Melbourne City vs Brisbane Roar | Round 11 | AAMI Park | Live and free on 10 Play, Paramount+ |
12 Jan | 1655-1900, kick off 1700 | Western Sydney Wanderers vs Central Coast Mariners | Round 11 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
12 Jan | 1725-1930, kick off 1730 | Adelaide United vs Wellington Phoenix | Round 11 | Marden Sports Complex | Live and free on 10 Play, Paramount+ |
15 Jan | 1855-2100, kick off 1900 | Sydney FC vs Canberra United | Round 9 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
17 Jan | 1930-2135, kick off 1935 | Western United vs Melbourne City | Round 12 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
18 Jan | 1655-1900, kick off 1700 | Canberra United vs Western Sydney Wanderers | Round 12 | McKellar Park | Live and free on 10 Play, Paramount+ |
18 Jan | 1755-2000, kick off 1800 | Melbourne Victory vs Perth Glory | Round 12 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
19 Jan | 1355-1600, kick off 1400 | Wellington Phoenix vs Newcastle Jets | Round 12 | Porirua Park | Live and free on 10 Play, Paramount+ |
19 Jan | 1655-1900, kick off 1700 | Sydney FC vs Central Coast Mariners | Round 12 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
19 Jan | 1755-2000, kick off 1800 | Brisbane Roar vs Adelaide United | Round 12 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
21 Jan | 1855-2100, kick off 1900 | Western United vs Perth Glory | Round 9 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
24 Jan | 1645-1850, kick off 1650 | Melbourne Victory vs Sydney FC | Round 13 | AAMI Park | Live and free on 10 Play, Paramount+ |
25 Jan | 1655-1900, kick off 1700 | Western Sydney Wanderers vs Melbourne City | Round 13 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
25 Jan | 1725-1930, kick off 1730 | Adelaide United vs Western United | Round 13 | Marden Sports Complex | Live and free on 10 Play, Paramount+ |
25 Jan | 1940-2145, kick off 1945 | Newcastle Jets vs Canberra United | Round 13 | McDonald Jones Stadium | Live and free on 10 Play, Paramount+ |
26 Jan | 1655-1900, kick off 1700 | Central Coast Mariners vs Wellington Phoenix | Round 13 | Woy Woy Oval | Live and free on 10 Play, Paramount+ |
26 Jan | 1955-2200, kick off 2000 | Perth Glory vs Brisbane Roar | Round 13 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
31 Jan | 1855-2100, kick off 1900 | Sydney FC vs Adelaide United | Round 14 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
31 Jan | 1855-2100, kick off 1900 | Western United vs Brisbane Roar | Round 14 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
1 Feb | 1645-1850, kick off 1650 | Central Coast Mariners vs Newcastle Jets | Round 14 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
1 Feb | 1655-1900, kick off 1700 | Melbourne City vs Melbourne Victory | Round 14 | City Football Academy | Live and free on 10 Play, Paramount+ |
1 Feb | 1655-1900, kick off 1700 | Canberra United vs Perth Glory | Round 14 | McKellar Park | Live and free on 10 Play, Paramount+ |
2 Feb | 1755-2000, kick off 1800 | Brisbane Roar vs Wellington Phoenix | Round 14 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
7 Feb | 1645-1850, kick off 1650 | Adelaide United vs Perth Glory | Round 15 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
8 Feb | 1355-1600, kick off 1400 | Wellington Phoenix vs Melbourne Victory | Round 15 | Porirua Park | Live and free on 10 Play, Paramount+ |
8 Feb | 1655-1900, kick off 1700 | Canberra United vs Central Coast Mariners | Round 15 | McKellar Park | Live and free on 10 Play, Paramount+ |
8 Feb | 1940-2145, kick off 1945 | Newcastle Jets vs Melbourne City | Round 15 | McDonald Jones Stadium | Live and free on 10 Play, Paramount+ |
9 Feb | 1655-1900, kick off 1700 | Sydney FC vs Western United | Round 15 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
9 Feb | 1655-1900, kick off 1700 | Western Sydney Wanderers vs Brisbane Roar | Round 15 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
14 Feb | 1855-2100, kick off 1900 | Western Sydney Wanderers vs Newcastle Jets | Round 16 | TBD | Live and free on 10 Play, Paramount+ |
15 Feb | 1645-1850, kick off 1650 | Adelaide United vs Canberra United | Round 16 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
15 Feb | 1940-2145, kick off 1945 | Melbourne City vs Sydney FC | Round 16 | AAMI Park | Live and free on 10 Play, Paramount+ |
16 Feb | 1655-1900, kick off 1700 | Melbourne Victory vs Central Coast Mariners | Round 16 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
16 Feb | 1755-2000, kick off 1800 | Brisbane Roar vs Western United | Round 16 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
16 Feb | 1955-2200, kick off 2000 | Perth Glory vs Wellington Phoenix | Round 16 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
28 Feb | 1645-1850, kick off 1650 | Central Coast Mariners vs Western Sydney Wanderers | Round 17 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
1 Mar | 1555-1800, kick off 1600 | Canberra United vs Melbourne City | Round 17 | McKellar Park | Live and free on 10 Play, Paramount+ |
1 Mar | 1655-1900, kick off 1700 | Newcastle Jets vs Perth Glory | Round 17 | TBD | Live and free on 10 Play, Paramount+ |
1 Mar | 1755-2000, kick off 1800 | Western United vs Melbourne Victory | Round 17 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
2 Mar | 1355-1600, kick off 1400 | Wellington Phoenix vs Adelaide United | Round 17 | Porirua Park | Live and free on 10 Play, Paramount+ |
2 Mar | 1655-1900, kick off 1700 | Sydney FC vs Brisbane Roar | Round 17 | Leichhardt Oval | Live and free on 10 Play, Paramount+ |
7 Mar | 2155-2400, kick off 2200 | Perth Glory vs Western United | Round 18 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
8 Mar | 1625-1830, kick off 1630 | Newcastle Jets vs Sydney FC | Round 18 | No. 2 Sportsground, Newcastle, NSW | Live and free on 10 Play, Paramount+ |
8 Mar | 1940-2145, kick off 1945 | Adelaide United vs Central Coast Mariners | Round 18 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
9 Mar | 1355-1600, kick off 1400 | Wellington Phoenix vs Western Sydney Wanderers | Round 18 | Porirua Park | Live and free on 10 Play, Paramount+ |
9 Mar | 1655-1900, kick off 1700 | Melbourne Victory vs Canberra United | Round 18 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
9 Mar | 1755-2000, kick off 1800 | Brisbane Roar vs Melbourne City | Round 18 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
14 Mar | 1855-2100, kick off 1900 | Central Coast Mariners vs Perth Glory | Round 19 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
14 Mar | 1855-2100, kick off 1900 | Western United vs Canberra United | Round 19 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
15 Mar | 1645-1850, kick off 1650 | Western Sydney Wanderers vs Melbourne Victory | Round 19 | CommBank Stadium | Live and free on 10 Play, Paramount+ |
15 Mar | 1940-2145, kick off 1945 | Sydney FC vs Wellington Phoenix | Round 19 | Allianz Stadium | Live and free on 10 Play, Paramount+ |
16 Mar | 1555-1800, kick off 1600 | Melbourne City vs Adelaide United | Round 19 | City Football Academy | Live and free on 10 Play, Paramount+ |
16 Mar | 1755-2000, kick off 1800 | Brisbane Roar vs Newcastle Jets | Round 19 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
21 Mar | 1855-2100, kick off 1900 | Melbourne Victory vs Newcastle Jets | Round 20 | Home of the Matildas, La Trobe VIC | Live and free on 10 Play, Paramount+ |
22 Mar | 1355-1600, kick off 1400 | Wellington Phoenix vs Central Coast Mariners | Round 20 | Porirua Park | Live and free on 10 Play, Paramount+ |
22 Mar | 1555-1800, kick off 1600 | Canberra United vs Sydney FC | Round 20 | McKellar Park | Live and free on 10 Play, Paramount+ |
22 Mar | 1955-2200, kick off 2000 | Perth Glory vs Western Sydney Wanderers | Round 20 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
23 Mar | 1555-1800, kick off 1600 | Melbourne City vs Western United | Round 20 | City Football Academy | Live and free on 10 Play, Paramount+ |
23 Mar | 1725-1930, kick off 1730 | Adelaide United vs Brisbane Roar | Round 20 | Marden Sports Complex | Live and free on 10 Play, Paramount+ |
28 Mar | 1855-2100, kick off 1900 | Western Sydney Wanderers vs Sydney FC | Round 21 | TBD | Live and free on 10 Play, Paramount+ |
29 Mar | 1645-1850, kick off 1650 | Melbourne Victory vs Adelaide United | Round 21 | AAMI Park | Live and free on 10 Play, Paramount+ |
29 Mar | 1955-2200, kick off 2000 | Perth Glory vs Canberra United | Round 21 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
30 Mar | 1355-1600, kick off 1400 | Wellington Phoenix vs Melbourne City | Round 21 | Porirua Park | Live and free on 10 Play, Paramount+ |
30 Mar | 1655-1900, kick off 1700 | Newcastle Jets vs Western United | Round 21 | TBD | Live and free on 10 Play, Paramount+ |
30 Mar | 1940-2145, kick off 1945 | Central Coast Mariners vs Brisbane Roar | Round 21 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
11 Apr | 1645-1850, kick off 1650 | Melbourne City vs Newcastle Jets | Round 22 | AAMI Park | Live and free on 10 Play, Paramount+ |
11 Apr | 1855-2100, kick off 1900 | Central Coast Mariners vs Melbourne Victory | Round 22 | Industree Group Stadium, Gosford | Live and free on 10 Play, Paramount+ |
12 Apr | 1410-1630, kick off 1415 | Sydney FC vs Perth Glory | Round 22 | Allianz Stadium | Live and free on 10 Bold, 10 Play, Paramount+ |
12 Apr | 1555-1800, kick off 1600 | Western United vs Adelaide United | Round 22 | Ironbark Fields, Tarneit | Live and free on 10 Play, Paramount+ |
13 Apr | 1455-1700, kick off 1500 | Canberra United vs Wellington Phoenix | Round 22 | McKellar Park | Live and free on 10 Play, Paramount+ |
13 Apr | 1555-1800, kick off 1600 | Brisbane Roar vs Western Sydney Wanderers | Round 22 | Perry Park, Bowen Hills, QLD | Live and free on 10 Play, Paramount+ |
18 Apr | 1645-1850, kick off 1650 | Adelaide United vs Sydney FC | Round 23 | Coopers Stadium | Live and free on 10 Play, Paramount+ |
18 Apr | 2055-2300, kick off 2100 | Perth Glory vs Melbourne City | Round 23 | Sam Kerr Football Centre | Live and free on 10 Play, Paramount+ |
19 Apr | 1400-1630, kick off 1415 | Melbourne Victory vs Brisbane Roar | Round 23 | AAMI Park | Live and free on 10 Bold, 10 Play, Paramount+ |
19 Apr | 1555-1800, kick off 1600 | Newcastle Jets vs Central Coast Mariners | Round 23 | Maitland Regional Sportsground | Live and free on 10 Play, Paramount+ |
20 Apr | 1355-1600, kick off 1400 | Wellington Phoenix vs Western United | Round 23 | Porirua Park | Live and free on 10 Play, Paramount+ |
20 Apr | 1555-1800, kick off 1600 | Western Sydney Wanderers vs Canberra United | Round 23 | Wanderers Football Park | Live and free on 10 Play, Paramount+ |
Stay tuned for further announcements