The Roshn Saudi League and King's Cup is back!
The Roshn Saudi League is back on 10 Play with Exciting New Signings
How To Watch the Roshn Saudi League and King's Cup on 10 Play
Relive 2022/2023 action from Roshn Saudi League and King's Cup
Date | Times (AEDT) | Event | Match Day | Watch |
12 Aug | 0345-0600, kick off 0400 | Al Ahli vs Al Hazem | MD 1 | Highlights, Full Match |
15 Aug | 0045-0300, kick off 0100 | Al Raed vs Al Ittihad | MD 1 | Highlights, Full Match |
15 Aug | 0345-0600, kick off 0400 | Al Ettifaq vs Al Nassr | MD 1 | Highlights, Full Match |
17 Aug | - | Match Day 1: Magazine Show | MD 1 | Watch Now |
19 Aug | 0345-0600, kick off 0400 | Al Nassr vs Al Taawoun | MD 2 | Highlights, Full Match |
20 Aug | 0345-0600, kick off 0400 | Al Hilal vs Al Fayha | MD 2 | Highlights, Full Match |
20 Aug | 0345-0600, kick off 0400 | Al Ittihad vs Al Tai | MD 2 | Highlights, Full Match |
23 Aug | - | Match Day 2: Magazine Show | MD 2 | Watch Now |
25 Aug | 0345-0600, kick off 0400 | Al Ahli vs Al Okhdoud | MD 3 | Highlights, Full Match |
25 Aug | 0345-0600, kick off 0400 | Al Riyadh vs Al Ittihad | MD 3 | Highlights, Full Match |
26 Aug | 0345-0600, kick off 0400 | Al Fateh vs Al Nassr | MD 3 | Highlights, Full Match |
28 Aug | - | Match Day 3: Magazine Show | MD 3 | Watch Now |
29 Aug | 0345-0600, kick off 0400 | Al Hilal vs Al Ettifaq | MD 4 | Highlights, Full Match |
29 Aug | 0345-0600, kick off 0400 | Al Wehda vs Al Ittihad | MD 4 | Highlights, Full Match |
30 Aug | 0345-0600, kick off 0400 | Al Nassr vs Al Shabab | MD 4 | Highlights, Full Match |
1 Sep | - | Match Day 4: Magazine Show | MD 4 | Watch Now |
2 Sep | 0345-0600, kick off 0400 | Al Ittihad vs Al Hilal | MD 5 | Highlights, Full Match |
3 Sep | 0345-0600, kick off 0400 | Al Fateh vs Al Ahli | MD 5 | Highlights, Full Match |
3 Sep | 0345-0600, kick off 0400 | Al Hazem vs Al Nassr | MD 5 | Highlights, Full Match |
6 Sep | - | Match Day 5: Magazine Show | MD 5 | Watch Now |
16 Sep | 0345-0600, kick off 0400 | Al Hilal vs Al Riyadh | MD 6 | Highlights, Full Match |
17 Sep | 0045-0300, kick off 0100 | Al Raed vs Al Nassr | MD 6 | Highlights, Full Match |
17 Sep | 0345-0600, kick off 0400 | Al Ahli vs Al Taawoun | MD 6 | Highlights, Full Match |
20 Sep | - | Match Day 6: Magazine Show | MD 6 | Watch Now |
22 Sep | 0045-0300, kick off 0100 | Damak vs Al Hilal | MD 7 | Highlights, Full Match |
22 Sep | 0345-0600, kick off 0400 | Al Ittihad vs Al Fateh | MD 7 | Highlights, Full Match |
23 Sep | 0345-0600, kick off 0400 | Al Nassr vs Al Ahli | MD 7 | Highlights, Full Match |
27 Sep | - | Match Day 7: Magazine Show | MD 7 | Watch Now |
30 Sep | 0045-0300, kick off 0100 | Al Tai vs Al Nassr | MD 8 | Highlights, Full Match |
30 Sep | 0345-0600, kick off 0400 | Al Hilal vs Al Shabab | MD 8 | Highlights, Full Match |
1 Oct | 0445-0700, kick off 0500 | Al Ahli vs Al Ettifaq | MD 8 | Highlights, Full Match |
4 Oct | - | Match Day 8: Magazine Show | MD 8 | Watch Now |
7 Oct | 0145-0400, kick off 0200 | Al Nassr vs Abha | MD 9 | Highlights, Full Match |
7 Oct | 0445-0700, kick off 0500 | Al Ittihad vs Al Ahli | MD 9 | Highlights, Full Match |
8 Oct | 0145-0400, kick off 0200 | Al Okhdoud vs Al Hilal | MD 9 | Highlights, Full Match |
11 Oct | - | Match Day 9: Magazine Show | MD 9 | Watch Now |
21 Oct | 0145-0400, kick off 0200 | Al Taawoun vs Al Ittihad | MD 10 | Highlights, Full Match |
22 Oct | 0145-0400, kick off 0200 | Al Nassr vs Damak | MD 10 | Highlights, Full Match |
22 Oct | 0445-0700, kick off 0500 | Al Ahli vs Al Wehda | MD 10 | Highlights, Full Match |
25 Oct | - | Match Day 10: Magazine Show | MD 10 | Watch Now |
27 Oct | 0445-0700, kick off 0500 | Al Ittihad vs Al Hazem | MD 11 | Highlights, Full Match |
28 Oct | 0445-0700, kick off 0500 | Al Hilal vs Al Ahli | MD 11 | Highlights, Full Match |
29 Oct | 0145-0400, kick off 0200 | Al Fayha vs Al Nassr | MD 11 | Highlights, Full Match |
1 Nov | - | Match Day 11: Magazine Show | MD 11 | Watch Now |
4 Nov | 0445-0700, kick off 0500 | Al Shabab vs Al Ittihad | MD 12 | Highlights, Full Match |
5 Nov | 0445-0700, kick off 0500 | Al Nassr vs Al Khaleej | MD 12 | Highlights, Full Match |
6 Nov | 0445-0700, kick off 0500 | Al Ahli vs Al Riyadh | MD 12 | Highlights, Full Match |
8 Nov | - | Match Day 12: Magazine Show | MD 12 | Watch Now |
11 Nov | 0145-0400, kick off 0200 | Al Hilal vs Al Taawoun | MD 13 | Highlights, Full Match |
11 Nov | 0445-0700, kick off 0500 | Al Ittihad vs Abha | MD 13 | Highlights, Full Match |
12 Nov | 0445-0700, kick off 0500 | Al Wehda vs Al Nassr | MD 13 | Highlights, Full Match |
15 Nov | - | Match Day 13: Magazine Show | MD 13 | Watch Now |
25 Nov | 0145-0400, kick off 0200 | Al Ettifaq vs Al Ittihad | MD 14 | Highlights, Full Match |
25 Nov | 0445-0700, kick off 0500 | Al Nassr vs Al Akhdoud | MD 14 | Highlights, Full Match |
26 Nov | 0445-0700, kick off 0500 | Al Ahli vs Al Shabab | MD 14 | Highlights, Full Match |
1 Dec | 0145-0400, kick off 0200 | Abha vs Al Ahli | MD 15 | Live and free on 10 Play |
1 Dec | 0445-0700, kick off 0500 | Al Ittihad vs Al Khaleej | MD 15 | Live and free on 10 Play |
2 Dec | 0445-0700, kick off 0500 | Al Hilal vs Al Nassr | MD 15 | Live and free on 10 Play |
8 Dec | 0145-0400, kick off 0200 | Damak vs Al Ittihad | MD 16 | Live and free on 10 Play |
9 Dec | 0145-0400, kick off 0200 | Al Tai vs Al Hilal | MD 16 | Live and free on 10 Play |
9 Dec | 0445-0700, kick off 0500 | Al Nassr vs Al Riyadh | MD 16 | Live and free on 10 Play |
15 Dec | 0445-0700, kick off 0500 | Al Fayha vs Al Ahli | MD 17 | Live and free on 10 Play |
16 Dec | 0445-0700, kick off 0500 | Al Hilal vs Al Wehda | MD 17 | Live and free on 10 Play |
22 Dec | 0445-0700, kick off 0500 | Al Hilal vs Abha | MD 18 | Live and free on 10 Play |
23 Dec | 0445-0700, kick off 0500 | Al Nassr vs Al Ettifaq | MD 18 | Live and free on 10 Play |
24 Dec | 0445-0700, kick off 0500 | Al Ittihad vs Al Raed | MD 18 | Live and free on 10 Play |
27 Dec | 0445-0700, kick off 0500 | Al Ittihad vs Al Nassr | MD 17 | Live and free on 10 Play |
30 Dec | 0445-0700, kick off 0500 | Al Ahli vs Al Khaleej | MD 19 | Live and free on 10 Play |
31 Dec | 0145-0400, kick off 0200 | Al Tai vs Al Ittihad | MD 19 | Live and free on 10 Play |
31 Dec | 0445-0700, kick off 0500 | Al Taawoun vs Al Nassr | MD 19 | Live and free on 10 Play |
Stay tuned for further fixture announcements.