Watch the 2024/25 Isuzu UTE A-League live across Network 10 and Paramount+.
Every Saturday, viewers can enjoy a whole evening of live and free football on 10 Bold and 10 Play, and for every other match, Paramount+ will be the exclusive destination.
Click for details on How to Watch the Isuzu UTE A-League Men's on 10 Play and Paramount+
Relive the 2023/24 Isuzu UTE A-League Season on Demand
Date | Time (AEDT) | Event | Round | Location | Watch |
18 Oct | 1900-2200, kick off 1935 | Central Coast Mariners vs Melbourne Victory | Round 1 | Industree Group Stadium, Gosford | Highlights |
19 Oct | 1400-1730, kick off 1500 | Auckland FC vs Brisbane Roar | Round 1 | GO Media Stadium, Auckland | Highlights |
19 Oct | 1630-1900, kick off 1705 | Newcastle Jets vs Melbourne City | Round 1 | McDonald Jones Stadium | Highlights, Mini Match, Full Match |
19 0ct | 1900-1935 | Football Tonight | - | - | Watch Now |
19 Oct | 1935-2215, kick off 1940 | Western Sydney Wanderers vs Sydney FC | Round 1 | CommBank Stadium | Highlights, Mini Match, Full Match |
20 Oct | 1300-1630, kick off 1400 | Wellington Phoenix vs Western United | Round 1 | Sky Stadium, Wellington | Highlights |
20 0ct | 1555-1815, kick off 1600 | Macarthur FC vs Perth Glory | Round 1 | Campbelltown Stadium | Highlights |
25 Oct | 1900-2200, kick off 1935 | Macarthur FC vs Newcastle Jets | Round 2 | Campbelltown Stadium | Highlights |
26 Oct | 1630-1900, kick off 1705 | Adelaide United vs Central Coast Mariners | Round 2 | Coopers Stadium | Highlights, Mini Match, Full Match |
26 0ct | 1900-1935 | Football Tonight | - | - | Watch Now |
26 Oct | 1935-2215, kick off 1940 | Melbourne City vs Melbourne Victory | Round 2 | AAMI Park | Highlights, Full Match |
26 Oct | 2140-2400, kick off 2145 | Perth Glory vs Wellington Phoenix | Round 2 | HBF Park | Highlights |
27 Oct | 1330-1630, kick off 1400 | Auckland FC vs Sydney FC | Round 2 | GO Media Stadium, Auckland | Highlights |
27 Oct | 1555-1815, kick off 1600 | Western United vs Western Sydney Wanderers | Round 2 | Ironbark Fields, Tarneit | Highlights |
1 Nov | 1900-2200, kick off 1935 | Brisbane Roar vs Sydney FC | Round 3 | Suncorp Stadium | Highlights |
1 Nov | 1930-2200, kick off 1940 | Ronaldinho's XI vs Cahill's XI | - | CommBank Stadium | Full Match |
2 Nov | 1400-1730, kick off 1500 | Wellington Phoenix vs Auckland FC | Round 3 | Sky Stadium, Wellington | Highlights |
2 Nov | 1630-1900, kick off 1705 | Central Coast Mariners vs Perth Glory | Round 3 | Industree Group Stadium, Gosford | Highlights, Full Match |
2 Nov | 1900-1935 | Football Tonight | - | - | Watch Now |
2 Nov | 1935-2215, kick off 1940 | Western Sydney Wanderers vs Adelaide United | Round 3 | CommBank Stadium | Highlights, Full Match |
3 Nov | 1530-1815, kick off 1600 | Melbourne Victory vs Macarthur FC | Round 3 | AAMI Park | Highlights |
4 Nov | 1855-2115, kick off 1900 | Western United vs Melbourne City | Round 3 | AAMI Park | Highlights |
8 Nov | 1900-2200, kick off 1935 | Western Sydney Wanderers vs Newcastle Jets | Round 4 | CommBank Stadium | Highlights |
9 Nov | 1630-1900, kick off 1705 | Melbourne Victory vs Brisbane Roar | Round 4 | AAMI Park | Highlights, Full Match |
9 Nov | 1900-1935 | Football Tonight | - | - | Watch Now |
9 Nov | 1935-2215, kick off 1940 | Adelaide United vs Western United | Round 4 | Coopers Stadium | Highlights, Full Match |
10 Nov | 1555-1815, kick off 1600 | Central Coast Mariners vs Wellington Phoenix | Round 4 | Industree Group Stadium, Gosford | Highlights |
10 Nov | 1755-2015, kick off 1800 | Sydney FC vs Macarthur FC | Round 4 | Allianz Stadium | Highlights |
10 Nov | 2040-2300, kick off 2045 | Perth Glory vs Melbourne City | Round 4 | HBF Park | Highlights |
22 Nov | 1710-1945, kick off 1730 | Perth Glory vs Western United | Round 5 (Unite Round) | Allianz Stadium | Highlights |
22 Nov | 1945-2230, kick off 2015 | Newcastle Jets vs Central Coast Mariners | Round 5 (Unite Round) | Allianz Stadium | Highlights |
23 Nov | 1630-1900, kick off 1700 | Brisbane Roar vs Adelaide United | Round 5 (Unite Round) | Allianz Stadium | Highlights, Full Match |
23 Nov | 1900-1935 | Football Tonight | - | - | Watch Now |
23 Nov | 1935-2215, kick off 1945 | Sydney FC vs Western Sydney Wanderers | Round 5 (Unite Round) | Allianz Stadium | Highlights, Full Match |
24 Nov | 1310-1545, kick off 1330 | Wellington Phoenix vs Melbourne Victory | Round 5 (Unite Round) | Allianz Stadium | Highlights |
24 Nov | 1545-1815, kick off 1615 | Macarthur FC vs Auckland FC | Round 5 (Unite Round) | Allianz Stadium | Highlights |
29 Nov | 1900-2200, kick off 1935 | Adelaide United vs Perth Glory | Round 6 | Coopers Stadium | Highlights, Full Match |
30 Nov | 1430-1730, kick off 1500 | Auckland FC vs Newcastle Jets | Round 6 | GO Media Stadium, Auckland | Highlights |
30 Nov | 1630-1900, kick off 1705 | Melbourne City vs Western Sydney Wanderers | Round 6 | AAMI Park | Highlights, Full Match |
30 Nov | 1900-1935 | Football Tonight | - | - | Watch Now |
30 Nov | 1935-2215, kick off 1940 | Macarthur FC vs Brisbane Roar | Round 6 | Campbelltown Stadium | Highlights, Full Match |
1 Dec | 1555-1815, kick off 1600 | Western United vs Melbourne Victory | Round 6 | AAMI Park | Highlights |
6 Dec | 1900-2200, kick off 1935 | Brisbane Roar vs Melbourne City | Round 7 | Suncorp Stadium | Highlights |
7 Dec | 1430-1730, kick off 1500 | Auckland FC vs Wellington Phoenix | Round 7 | GO Media Stadium, Auckland | Full Match, Highlights |
7 Dec | 1755-2015, kick off 1800 | Newcastle Jets vs Adelaide United | Round 7 | McDonald Jones Stadium | Highlights |
7 Dec | 1755-2015, kick off 1800 | Western United vs Macarthur FC | Round 7 | Ironbark Fields, Tarneit | Highlights |
8 Dec | 1655-1915, kick off 1700 | Melbourne Victory vs Perth Glory | Round 7 | AAMI Park | Highlights |
8 Dec | 1755-2015, kick off 1800 | Central Coast Mariners vs Sydney FC | Round 7 | Industree Group Stadium, Gosford | Highlights |
13 Dec | 1900-2200, kick off 1935 | Central Coast Mariners vs Adelaide United | Round 8 | Industree Group Stadium, Gosford | Highlights |
14 Dec | 1430-1730, kick off 1500 | Wellington Phoenix vs Macarthur FC | Round 8 | Sky Stadium, Wellington | Highlights |
14 Dec | 1630-1900, kick off 1705 | Sydney FC vs Western United | Round 8 | Allianz Stadium | Highlights, Full Match |
14 Dec | 1900-1935 | Football Tonight | - | - | Watch Now |
14 Dec | 1935-2215, kick off 1940 | Western Sydney Wanderers vs Brisbane Roar | Round 8 | CommBank Stadium | Highlights, Full Match |
14 Dec | 2140-2400, kick off 2145 | Perth Glory vs Newcastle Jets | Round 8 | HBF Park | Highlights |
15 Dec | 1655-1915, kick off 1700 | Melbourne City vs Auckland FC | Round 8 | AAMI Park | Highlights |
20 Dec | 1900-2200, kick off 1935 | Adelaide United vs Sydney FC | Round 9 | Coopers Stadium | Live on Paramount+ |
21 Dec | 1430-1730, kick off 1500 | Auckland FC vs Western United | Round 9 | GO Media Stadium, Auckland | Live on Paramount+ |
21 Dec | 1630-1900, kick off 1705 | Brisbane Roar vs Perth Glory | Round 9 | Suncorp Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
21 Dec | 1900-1935 | Football Tonight | - | - | Live and free on 10 Bold, 10 Play, and Paramount+ |
21 Dec | 1935-2215, kick off 1940 | Melbourne Victory vs Melbourne City | Round 9 | AAMI Park | Live and free on 10 Bold, 10 Play, and Paramount+ |
22 Dec | 1655-1915, kick off 1700 | Western Sydney Wanderers vs Wellington Phoenix | Round 9 | CommBank Stadium | Live on Paramount+ |
23 Dec | 1855-2115, kick off 1900 | Macarthur FC vs Central Coast Mariners | Round 9 | Campbelltown Stadium | Live on Paramount+ |
27 Dec | 1900-2200, kick off 1935 | Adelaide United vs Western Sydney Wanderers | Round 10 | Coopers Stadium | Live on Paramount+ |
27 Dec | 2240-2515, kick off 2245 | Perth Glory vs Macarthur FC | Round 10 | HBF Park | Live on Paramount+ |
28 Dec | 1430-1730, kick off 1500 | Wellington Phoenix vs Newcastle Jets | Round 10 | Sky Stadium, Wellington | Live on Paramount+ |
28 Dec | 1630-1900, kick off 1705 | Central Coast Mariners vs Auckland FC | Round 10 | Industree Group Stadium, Gosford | Live and free on 10 Bold, 10 Play, and Paramount+ |
28 Dec | 1900-1935 | Football Tonight | - | - | Live and free on 10 Bold, 10 Play, and Paramount+ |
28 Dec | 1935-2215, kick off 1940 | Sydney FC vs Melbourne Victory | Round 10 | Allianz Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
29 Dec | 1655-1915, kick off 1700 | Western United vs Brisbane Roar | Round 10 | Ironbark Fields, Tarneit | Live on Paramount+ |
31 Dec | 1840-2115, kick off 1900 | Central Coast Mariners vs Melbourne City | Round 11 | Industree Group Stadium, Gosford | Live on Paramount+ |
1 Jan | 1430-1730, kick off 1500 | Auckland FC vs Melbourne Victory | Round 11 | GO Media Stadium, Auckland | Live on Paramount+ |
1 Jan | 1755-2015, kick off 1800 | Western Sydney Wanderers vs Macarthur FC | Round 11 | CommBank Stadium | Live on Paramount+ |
3 Jan | 1630-1915, kick off 1700 | Melbourne City vs Wellington Phoenix | Round 12 | AAMI Park | Live on Paramount+ |
3 Jan | 1900-2200, kick off 1935 | Brisbane Roar vs Central Coast Mariners | Round 12 | Suncorp Stadium | Live on Paramount+ |
3 Jan | 2140-2400, kick off 2145 | Perth Glory vs Western United | Round 12 | HBF Park | Live on Paramount+ |
4 Jan | 1630-1900, kick off 1705 | Newcastle Jets vs Sydney FC | Round 12 | McDonald Jones Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
4 Jan | 1900-1935 | Football Tonight | - | - | Live and free on 10 Bold, 10 Play, and Paramount+ |
4 Jan | 1935-2215, kick off 1940 | Melbourne Victory vs Western Sydney Wanderers | Round 12 | AAMI Park | Live and free on 10 Bold, 10 Play, and Paramount+ |
6 Jan | 1850-2115, kick off 1900 | Macarthur FC vs Adelaide United | Round 12 | Campbelltown Stadium | Live on Paramount+ |
7 Jan | 1750-2015, kick off 1800 | Melbourne City vs Western United | Round 17 | AAMI Park | Live on Paramount+ |
7 Jan | 1950-2215, kick off 2000 | Brisbane Roar vs Newcastle Jets | Round 11 | Suncorp Stadium | Live on Paramount+ |
8 Jan | 1850-2115, kick off 1900 | Sydney FC vs Perth Glory | Round 11 | Allianz Stadium | Live on Paramount+ |
10 Jan | 1900-2200, kick off 1935 | Melbourne Victory vs Western United | Round 13 | AAMI Park | Live on Paramount+ |
11 Jan | 1430-1730, kick off 1500 | Wellington Phoenix vs Adelaide United | Round 13 | Sky Stadium, Wellington | Live on Paramount+ |
11 Jan | 1630-1900, kick off 1705 | Melbourne City vs Brisbane Roar | Round 13 | AAMI Park | Live and free on 10 Bold, 10 Play, and Paramount+ |
11 Jan | 1900-1935 | Football Tonight | - | - | Live and free on 10 Bold, 10 Play, and Paramount+ |
11 Jan | 1935-2215, kick off 1940 | Sydney FC vs Central Coast Mariners | Round 13 | Allianz Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
11 Jan | 2140-2400, kick off 2145 | Perth Glory vs Auckland FC | Round 13 | HBF Park | Live on Paramount+ |
12 Jan | 1650-1915, kick off 1700 | Newcastle Jets vs Macarthur FC | Round 13 | McDonald Jones Stadium | Live on Paramount+ |
14 Jan | 2140-2400, kick off 2145 | Perth Glory vs Western Sydney Wanderers | Round 14 | HBF Park | Live on Paramount+ |
15 Jan | 1630-1930, kick off 1700 | Wellington Phoenix vs Sydney FC | Round 14 | Sky Stadium, Wellington | Live on Paramount+ |
17 Jan | 1900-2200, kick off 1935 | Western Sydney Wanderers vs Central Coast Mariners | Round 15 | CommBank Stadium | Live on Paramount+ |
17 Jan | 1655-1900, kick off 1700 | Western United vs Newcastle Jets | Round 15 | Ironbark Fields, Tarneit | Live on Paramount+ |
18 Jan | 1430-1730, kick off 1500 | Auckland FC vs Melbourne City | Round 15 | GO Media Stadium, Auckland | Live on Paramount+ |
18 Jan | 1630-1900, kick off 1705 | Sydney FC vs Brisbane Roar | Round 15 | Allianz Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
18 Jan | 1935-2215, kick off 1940 | Adelaide United vs Melbourne Victory | Round 15 | Coopers Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
20 Jan | 1850-2115, kick off 1900 | Macarthur FC vs Wellington Phoenix | Round 15 | Campbelltown Stadium | Live on Paramount+ |
22 Jan | kick off 1930 | Adelaide United vs Auckland FC | Round 14 | Coopers Stadium | Live on Paramount+ |
24 Jan | 1900-2200, kick off 1935 | Melbourne Victory vs Sydney FC | Round 16 | AAMI Park | Live on Paramount+ |
25 Jan | 1430-1730, kick off 1500 | Wellington Phoenix vs Central Coast Mariners | Round 16 | Apollo Projects Stadium, Christchurch | Live on Paramount+ |
25 Jan | 1630-1900, kick off 1705 | Newcastle Jets vs Perth Glory | Round 16 | McDonald Jones Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
25 Jan | 1935-2215, kick off 1940 | Macarthur FC vs Melbourne City | Round 16 | Campbelltown Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
26 Jan | 1650-1700, kick off 1915 | Western Sydney Wanderers vs Auckland FC | Round 16 | CommBank Stadium | Live on Paramount+ |
29 Jan | kick off 1900 | Western United vs Central Coast Mariners | Round 14 | Ironbark Fields, Tarneit | Live on Paramount+ |
31 Jan | 1900-2200, kick off 1935 | Brisbane Roar vs Western Sydney Wanderers | Round 17 | Suncorp Stadium | Live on Paramount+ |
1 Feb | 1430-1730, kick off 1500 | Auckland FC vs Macarthur FC | Round 17 | GO Media Stadium, Auckland | Live on Paramount+ |
1 Feb | 1630-1900, kick off 1705 | Sydney FC vs Adelaide United | Round 17 | Allianz Stadium | Live and free on 10 Bold, 10 Play, and Paramount+ |
1 Feb | 1935-2215, kick off 1940 | Central Coast Mariners vs Newcastle Jets | Round 17 | Industree Group Stadium, Gosford | Live and free on 10 Bold, 10 Play, and Paramount+ |
1 Feb | 2135-2400, kick off 2145 | Perth Glory vs Melbourne Victory | Round 17 | HBF Park | Live on Paramount+ |
12 Mar | kick off 1900 | Melbourne City vs Newcastle Jets | Round 14 | AAMI Park | Live on Paramount+ |
22 Apr | kick off 1900 | Brisbane Roar vs Adelaide United | Round 16 | Suncorp Stadium | Live on Paramount+ |
Stay tuned for further announcements