We would like you to name any singles released by INXS that charted on the Australian Top 40.
AFTERGLOW | 0 |
BABY DON'T CRY | 0 |
BEAUTIFUL GIRL | 1 |
BITTER TEARS | 0 |
BLACK AND WHITE | 0 |
BURN FOR YOU | 3 |
BY MY SIDE | 1 |
DANCING ON THE JETTY | 2 |
DEVIL INSIDE | 3 |
DISAPPEAR | 0 |
DON'T CHANGE | 0 |
GOOD TIMES | 0 |
HEAVEN SENT | 0 |
I SEND A MESSAGE | 2 |
JUST KEEP WALKING | 1 |
KISS THE DIRT (FALLING DOWN THE MOUNTAIN) | 0 |
LISTEN LIKE THIEVES | 6 |
NEED YOU TONIGHT | 6 |
NEVER TEAR US APART | 9 |
NEW SENSATION | 2 |
ORIGINAL SIN | 6 |
PLEASE (YOU GOT THAT ...) | 0 |
PRETTY VEGAS | 0 |
SHINING STAR | 0 |
STAY YOUNG | 1 |
SUICIDE BLONDE | 8 |
TASTE IT | 0 |
THE GIFT | 0 |
THE LOVED ONE | 0 |
THE ONE THING | 0 |
THE STRANGEST PARTY (THESE ARE THE TIMES) | 0 |
THIS TIME | 2 |
TIME | 0 |
TO LOOK AT YOU | 0 |
WHAT YOU NEED | 4 |
We'd like the name of any singles by Green Day which made it into the Australian Top 40, as judged by ARIA, up to July 2018.
21 GUNS | 3 |
AMERICAN IDIOT | 16 |
BOULEVARD OF BROKEN DREAMS | 6 |
GEEK STINK BREATH | 0 |
GOOD RIDDANCE (TIME OF YOUR LIFE) | 7 |
HITCHIN' A RIDE | 0 |
HOLIDAY | 1 |
JESUS OF SUBURBIA | 0 |
KNOW YOUR ENEMY | 0 |
LONGVIEW | 0 |
MINORITY | 2 |
REDUNDANT | 0 |
THE SAINTS ARE COMING | 0 |
WAKE ME UP WHEN SEPTEMBER ENDS | 2 |
WARNING | 2 |
WHEN I COME AROUND | 3 |