We'd like you to tell us the name of any track that appears on the original 2001 Australian release of the double CD compilation 'The Essential Neil Diamond'.
AMERICA | 1 |
BEAUTIFUL NOISE | 0 |
BROOKLYN ROADS | 0 |
BROTHER LOVE'S TRAVELLING SALVATION SHOW | 0 |
CAPTAIN SUNSHINE | 0 |
CHERRY, CHERRY | 1 |
CRACKLIN' ROSIE | 6 |
CRUNCHY GRANOLA SUITE | 2 |
DESIREE | 0 |
FOREVER IN BLUE JEANS | 0 |
GIRL, YOU'LL BE A WOMAN SOON | 1 |
HE AIN'T HEAVY, HE'S MY BROTHER | 0 |
HEARTLIGHT | 0 |
HELLO AGAIN | 0 |
HOLLY HOLY | 1 |
I AM... I SAID | 1 |
I GOT THE FEELIN' (OH NO, NO) | 1 |
I'M A BELIEVER | 0 |
I'VE BEEN THIS WAY BEFORE | 0 |
IF YOU KNOW WHAT I MEAN | 0 |
KENTUCKY WOMAN | 3 |
LEAVE A LITTLE ROOM FOR GOD | 0 |
LOVE ON THE ROCKS | 0 |
MARRY ME | 0 |
MORNINGSIDE | 0 |
PLAY ME | 1 |
RED, RED WINE | 2 |
SEPTEMBER MORN | 0 |
SHILO | 0 |
SOLITARY MAN | 2 |
SONG SUNG BLUE | 8 |
SOOLAIMON | 0 |
SWEET CAROLINE | 24 |
TALKING OPTIMIST BLUES (GOOD DAY TODAY) | 0 |
THANK THE LORD FOR THE NIGHT TIME | 0 |
YESTERDAY'S SONGS | 0 |
YOU ARE THE BEST PART OF ME | 0 |
YOU DON'T BRING ME FLOWERS | 1 |
YOU GOT TO ME | 0 |
We would like you to tell us any song released by Bruce Springsteen that reached top 40 on the Australian charts prior to July 2018.
BORN IN THE U.S.A. | 38 |
BORN TO RUN | 7 |
BRILLIANT DISGUISE | 0 |
COVER ME | 0 |
DANCING IN THE DARK | 9 |
GLORY DAYS | 2 |
HUMAN TOUCH | 2 |
HUNGRY HEART | 3 |
I'M ON FIRE | 1 |
SECRET GARDEN | 0 |
STREETS OF PHILADELPHIA | 5 |
TOUGHER THAN THE REST | 0 |
WAR | 0 |