We are after any film for which Liam Neeson has received an acting credit up to and including July 2018.
A CHRISTMAS STAR | 0 |
A MILLION WAYS TO DIE IN THE WEST | 0 |
A MONSTER CALLS | 0 |
A PRAYER FOR THE DYING | 0 |
A WALK AMONG THE TOMBSTONES | 3 |
AFTER.LIFE | 0 |
BATMAN BEGINS | 1 |
BATTLESHIP | 0 |
BEFORE AND AFTER | 0 |
BREAKFAST ON PLUTO | 0 |
CHLOE | 0 |
CHRISTIANA | 0 |
CLASH OF THE TITANS | 0 |
DARKMAN | 0 |
DUET FOR ONE | 0 |
ETHAN FROME | 0 |
EXCALIBUR | 0 |
FIVE MINUTES OF HEAVEN | 0 |
GANGS OF NEW YORK | 0 |
GUN SHY | 0 |
HIGH SPIRITS | 0 |
HUSBANDS AND WIVES | 0 |
JEFF WAYNE'S MUSICAL VERSION OF THE WAR OF THE WORLDS: THE NEW GENERATION | 0 |
K-19: THE WIDOWMAKER | 0 |
KHUMBA | 0 |
KINGDOM OF HEAVEN | 0 |
KINSEY | 0 |
KRULL | 0 |
LAMB | 0 |
LEAP OF FAITH | 0 |
LES MISÉRABLES | 0 |
LOVE ACTUALLY | 4 |
MARK FELT: THE MAN WHO BROUGHT DOWN THE WHITE HOUSE | 0 |
MICHAEL COLLINS | 0 |
NELL | 1 |
NEXT OF KIN | 0 |
NON-STOP | 4 |
OPERATION CHROMITE | 0 |
PILGRIM'S PROGRESS | 0 |
PONYO | 0 |
ROB ROY | 2 |
RUBY CAIRO | 0 |
RUN ALL NIGHT | 0 |
SATISFACTION | 1 |
SCHINDLER'S LIST | 6 |
SERAPHIM FALLS | 0 |
SHINING THROUGH | 0 |
SILENCE | 0 |
STAR WARS: EPISODE I – THE PHANTOM MENACE | 0 |
SUSPECT | 0 |
TAKEN | 53 |
TAKEN 2 | 22 |
TAKEN 3 | 14 |
TED 2 | 0 |
THE A-TEAM | 1 |
THE BIG MAN | 0 |
THE BOUNTY | 0 |
THE CHRONICLES OF NARNIA: PRINCE CASPIAN | 0 |
THE CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE | 0 |
THE CHRONICLES OF NARNIA: THE VOYAGE OF THE DAWN TREADER | 0 |
THE COMMUTER | 5 |
THE DARK KNIGHT RISES | 0 |
THE DEAD POOL | 1 |
THE GOOD MOTHER | 0 |
THE GREY | 3 |
THE HAUNTING | 0 |
THE INNOCENT | 0 |
THE LEGO MOVIE | 0 |
THE MISSION | 0 |
THE NEXT THREE DAYS | 0 |
THE NUT JOB | 0 |
THE OTHER MAN | 0 |
THE PROPHET | 0 |
THIRD PERSON | 0 |
UNDER SUSPICION | 0 |
UNKNOWN | 5 |
WRATH OF THE TITANS | 0 |
We are after any film for which Colin Farrell has received an acting credit up to and including July 2018.
ALEXANDER | 5 |
AMERICAN OUTLAWS | 0 |
ASK THE DUST | 0 |
CASSANDRA'S DREAM | 0 |
CRAZY HEART | 0 |
DAREDEVIL | 1 |
DEAD MAN DOWN | 1 |
DRINKING CRUDE | 0 |
EPIC | 0 |
FANTASTIC BEASTS AND WHERE TO FIND THEM | 1 |
FRIGHT NIGHT | 0 |
HART'S WAR | 0 |
HORRIBLE BOSSES | 0 |
IN BRUGES | 1 |
INTERMISSION | 0 |
LONDON BOULEVARD | 0 |
MIAMI VICE | 3 |
MINORITY REPORT | 0 |
MISS JULIE | 0 |
ONDINE | 0 |
ORDINARY DECENT CRIMINAL | 0 |
PHONE BOOTH | 5 |
PRIDE AND GLORY | 0 |
ROMAN J. ISRAEL, ESQ. | 0 |
S.W.A.T. | 2 |
SAVING MR. BANKS | 1 |
SEVEN PSYCHOPATHS | 0 |
SOLACE | 0 |
THE BEGUILED | 0 |
THE IMAGINARIUM OF DOCTOR PARNASSUS | 0 |
THE KILLING OF A SACRED DEER | 1 |
THE LOBSTER | 2 |
THE NEW WORLD | 0 |
THE RECRUIT | 0 |
THE WAR ZONE | 1 |
THE WAY BACK | 0 |
TIGERLAND | 0 |
TOTAL RECALL | 3 |
TRIAGE | 0 |
VERONICA GUERIN | 0 |
WINTER'S TALE | 2 |