We need you to name any current Australian-owned bank.
AMP BANK LTD. | 2 |
ANZ | 61 |
AUSTRALIAN MILITARY BANK LTD | 0 |
AUSWIDE BANK | 0 |
BANK AUSTRALIA LTD | 0 |
BANK OF MELBOURNE | 12 |
BANK OF QUEENSLAND | 11 |
BANK OF US | 0 |
BANKFIRST | 0 |
BANKSA | 6 |
BANKVIC | 0 |
BANKWEST | 13 |
BENDIGO AND ADELAIDE BANK LIMITED | 52 |
BEYOND BANK AUSTRALIA | 0 |
CAIRNS PENNY | 0 |
COMMONWEALTH | 80 |
DEFENCE BANK | 0 |
DELPHI BANK | 0 |
ENDEAVOUR MUTUAL BANK | 0 |
G & C MUTUAL BANK | 0 |
GATEWAY BANK LTD | 0 |
GREATER BANK LIMITED | 2 |
HERITAGE BANK | 4 |
HUME BANK | 0 |
IMB | 2 |
MACQUARIE | 5 |
MEMBERS EQUITY BANK | 3 |
MYSTATE BANK LTD | 0 |
NAB | 65 |
P&N BANK | 1 |
POLICE BANK LTD | 0 |
QBANK | 0 |
QUDOS BANK | 0 |
RACQ BANK | 0 |
REGIONAL AUSTRALIA BANK | 0 |
RURAL BANK | 0 |
ST GEORGE | 38 |
SUNCORP | 16 |
TEACHERS MUTUAL BANK LIMITED | 1 |
TYRO PAYMENTS LTD | 0 |
UBANK | 1 |
UNITY BANK LTD | 0 |
WESTPAC | 63 |
We're after the name any of Australia's 30 largest companies, as listed on the Forbes Global 2000 list published in June 2018
AGL ENERGY | 0 |
AMCOR | 0 |
AMP | 4 |
ANZ | 12 |
BHP BILLITON | 45 |
BLUESCOPE STEEL | 0 |
CALTEX AUSTRALIA | 1 |
COMMONWEALTH BANK | 20 |
CSL | 2 |
FORTESCUE METALS GROUP | 2 |
GOODMAN GROUP | 0 |
INSURANCE AUSTRALIA GROUP | 0 |
LENDLEASE GROUP | 1 |
MACQUARIE GROUP | 0 |
NATIONAL AUSTRALIA BANK | 9 |
ORIGIN ENERGY | 0 |
QANTAS AIRWAYS | 9 |
QBE INSURANCE GROUP | 0 |
SCENTRE GROUP | 0 |
SOUTH32 | 0 |
STOCKLAND AUSTRALIA | 0 |
SUNCORP GROUP | 1 |
TELSTRA | 12 |
TRANSURBAN GROUP | 0 |
VICINITY CENTRES | 0 |
WESFARMERS | 7 |
WESTFIELD | 5 |
WESTPAC BANK | 12 |
WOODSIDE PETROLEUM | 0 |
WOOLWORTHS | 14 |