Please tell us the title of any full-length studio album released by The Rolling Stones up until the end of 2017.
12X5 | 0 |
A BIGGER BANG | 0 |
AFTERMATH | 3 |
BEGGARS BANQUET | 0 |
BETWEEN THE BUTTONS | 0 |
BLACK AND BLUE | 1 |
BLUE & LONESOME | 0 |
BRIDGES TO BABYLON | 0 |
DECEMBER'S CHIDREN (AND EVERYBODY'S) | 0 |
DIRTY WORK | 0 |
EMOTIONAL RESCUE | 1 |
ENGLAND'S NEWEST HITMAKERS | 0 |
EXILE ON MAIN ST. | 2 |
GOATS HEAD SOUP | 1 |
IT'S ONLY ROCK 'N ROLL | 0 |
LET IT BLEED | 2 |
OUT OF OUR HEADS | 0 |
SOME GIRLS | 2 |
STEEL WHEELS | 0 |
STICKY FINGERS | 9 |
TATTOO YOU | 2 |
THE ROLLING STONES | 5 |
THE ROLLING STONES NO. 2 | 0 |
THE ROLLING STONES, NOW! | 0 |
THEIR SATANIC MAJESTIES REQUEST | 1 |
UNDERCOVER | 0 |
VOODOO LOUNGE | 3 |
We'd like the names of any gemstones recognised on the list of official birthstones by Jewellers of America and the American Gem Trade Association, since the list was updated in 2016.
ALEXANDRITE | 0 |
AMETHYST | 29 |
AQUAMARINE | 8 |
CITRINE | 1 |
DIAMOND | 41 |
EMERALD | 30 |
GARNET | 17 |
MOONSTONE | 0 |
OPAL | 11 |
PEARL | 9 |
PERIDOT | 2 |
RUBY | 53 |
SAPPHIRE | 40 |
SPINEL | 1 |
TANZANITE | 0 |
TOPAZ | 13 |
TOURMALINE | 0 |
TURQUOISE | 5 |
ZIRCON | 0 |