We'd like you to tell us the name of any player for the West Coast Eagles in the AFL or the Manly Sea Eagles in the NRL who played a regular-season or finals game in 2018.
ADDIN FONUA-BLAKE | 0 |
AKUILA UATE | 0 |
ANDREW GAFF | 3 |
APISAI KOROISAU | 0 |
BRAD PARKER | 0 |
BRAD SHEPPARD | 0 |
BRANDON AH CHEE | 0 |
BRAYDEN AINSWORTH | 0 |
BRIAN KELLY | 0 |
CHRIS MASTEN | 0 |
CURTIS SIRONEN | 0 |
DALY CHERRY-EVANS | 2 |
DANIEL VENABLES | 0 |
DOM SHEED | 0 |
DYLAN WALKER | 0 |
ELLIOT YEO | 0 |
FRANK WINTERSTEIN | 0 |
FRASER MCINNES | 0 |
JACK DARLING | 0 |
JACK GOSIEWSKI | 0 |
JACK PETRUCCELLE | 0 |
JACK REDDEN | 0 |
JACKSON HASTINGS | 0 |
JACKSON NELSON | 0 |
JAKE TRBOJEVIC | 0 |
JAKE WATERMAN | 0 |
JAMIE CRIPPS | 0 |
JARROD BRANDER | 0 |
JEREMY MCGOVERN | 1 |
JOEL THOMPSON | 0 |
JOHNATHAN WRIGHT | 0 |
JORGE TAUFUA | 0 |
JOSH KENNEDY | 5 |
KELEPI TANGINOA | 0 |
LACHLAN CROKER | 0 |
LEWIS BROWN | 0 |
LEWIS JETTA | 0 |
LIAM DUGGAN | 0 |
LIAM RYAN | 1 |
LLOYD PERRETT | 0 |
LUKE SHUEY | 2 |
MANASE FAINU | 0 |
MARK HUTCHINGS | 0 |
MARTIN TAUPAU | 0 |
MOSES SULI | 0 |
NATHAN VARDY | 0 |
NIC NAITANUI | 5 |
OSCAR ALLEN | 0 |
SHANNON HURN | 1 |
SHAUN LANE | 0 |
TANIELA PASEKA | 0 |
THOMAS COLE | 0 |
TOAFOFOA SIPLEY | 0 |
TOM BARRASS | 0 |
TOM TRBOJEVIC | 1 |
TOM WRIGHT | 0 |
TRENT HODKINSON | 0 |
WILL SCHOFIELD | 0 |
WILLIE RIOLI | 0 |
We'd like you to tell us the name of any song by the Eagles that appears on their 2003 Australian double CD compilation, 'Eagles – The Complete Greatest Hits'.
AFTER THE THRILL IS GONE | 0 |
ALREADY GONE | 0 |
DESPERADO | 2 |
DOOLIN-DALTON | 0 |
GET OVER IT | 0 |
HEARTACHE TONIGHT | 1 |
HOLE IN THE WORLD | 0 |
HOTEL CALIFORNIA | 32 |
I CAN'T TELL YOU WHY | 0 |
IN THE CITY | 0 |
JAMES DEAN | 0 |
LIFE IN THE FAST LANE | 0 |
LOVE WILL KEEP US ALIVE | 0 |
LYIN' EYES | 1 |
MIDNIGHT FLYER | 0 |
NEW KID IN TOWN | 1 |
OL' 55 | 0 |
ON THE BORDER | 0 |
ONE OF THESE NIGHTS | 1 |
PEACEFUL EASY FEELING | 1 |
PLEASE COME HOME FOR CHRISTMAS | 0 |
SEVEN BRIDGES ROAD (LIVE) | 0 |
TAKE IT EASY | 9 |
TAKE IT TO THE LIMIT | 0 |
TEQUILA SUNRISE | 1 |
THE BEST OF MY LOVE | 0 |
THE LAST RESORT | 0 |
THE LONG RUN | 1 |
THE SAD CAFÉ | 0 |
THOSE SHOES | 0 |
VICTIM OF LOVE | 0 |
WASTED TIME | 0 |
WITCHY WOMAN | 1 |