We're after the name of any studio album recorded by Elton John as of June 2018.
21 AT 33 | 1 |
A SINGLE MAN | 2 |
BLUE MOVES | 1 |
BREAKING HEARTS | 0 |
CAPTAIN FANTASTIC AND THE BROWN DIRT COWBOY | 1 |
CARIBOU | 1 |
DON'T SHOOT ME I'M ONLY THE PIANO PLAYER | 3 |
ELTON JOHN | 9 |
EMPTY SKY | 5 |
GOODBYE YELLOW BRICK ROAD | 21 |
HONKY CHÂTEAU | 2 |
ICE ON FIRE | 2 |
JUMP UP! | 0 |
LEATHER JACKETS | 0 |
MADE IN ENGLAND | 1 |
MADMAN ACROSS THE WATER | 3 |
PEACHTREE ROAD | 0 |
REG STRIKES BACK | 2 |
ROCK OF THE WESTIES | 1 |
SLEEPING WITH THE PAST | 2 |
SONGS FROM THE WEST COAST | 0 |
THE BIG PICTURE | 0 |
THE CAPTAIN & THE KID | 0 |
THE DIVING BOARD | 0 |
THE FOX | 3 |
THE ONE | 4 |
TOO LOW FOR ZERO | 3 |
TUMBLEWEED CONNECTION | 1 |
VICTIM OF LOVE | 0 |
WONDERFUL CRAZY NIGHT | 1 |
Please tell us any studio albums released in Australia by AC/DC up to June 2018.
BACK IN BLACK | 43 |
BALLBREAKER | 2 |
BLACK ICE | 9 |
BLOW UP YOUR VIDEO | 0 |
DIRTY DEEDS DONE DIRT CHEAP | 6 |
FLICK OF THE SWITCH | 1 |
FLY ON THE WALL | 0 |
FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | 3 |
HIGH VOLTAGE | 13 |
HIGHWAY TO HELL | 22 |
LET THERE BE ROCK | 5 |
POWERAGE | 3 |
ROCK OR BUST | 3 |
STIFF UPPER LIP | 1 |
T.N.T. | 15 |
THE RAZORS EDGE | 0 |