We are looking for any of the countries that make up the continents of North and South America, including the island nations in the region.
ANTIGUA AND BARBUDA | 0 |
ARGENTINA | 46 |
THE BAHAMAS | 5 |
BARBADOS | 2 |
BELIZE | 6 |
BOLIVIA | 17 |
BRAZIL | 45 |
CANADA | 56 |
CHILE | 30 |
COLOMBIA | 32 |
COSTA RICA | 13 |
CUBA | 27 |
DOMINICA | 0 |
DOMINICAN REPUBLIC | 1 |
ECUADOR | 14 |
EL SALVADOR | 2 |
GRENADA | 0 |
GUATEMALA | 13 |
GUYANA | 1 |
HAITI | 4 |
HONDURAS | 8 |
JAMAICA | 6 |
MEXICO | 69 |
NICARAGUA | 3 |
PANAMA | 22 |
PARAGUAY | 15 |
PERU | 42 |
SAINT KITTS AND NEVIS | 1 |
SAINT LUCIA | 0 |
SAINT VINCENT AND THE GRENADINES | 0 |
SURINAME | 1 |
TRINIDAD AND TOBAGO | 0 |
UNITED STATES OF AMERICA | 49 |
URUGUAY | 17 |
VENEZUELA | 19 |
We'd like you please to tell us the common names used in English for any of the twenty regions of Italy. We want the full name of each region.
ABRUZZIO | 1 |
AOSTA VALLEY | 0 |
BASILICATA | 0 |
CALABRIA | 6 |
CAMPAGNIA | 0 |
EMILIA-ROMAGNA | 2 |
FRIULI-VENEZIA GIULIA | 0 |
LAZIO | 0 |
LIGURIA | 1 |
LOMBARDY | 5 |
MARCHE | 0 |
MOLISE | 0 |
PIEDMONT | 0 |
PUGLIA | 1 |
SARDINIA | 1 |
SICILY | 20 |
TRENTINO ALTO-ADIGE | 0 |
TUSCANY | 28 |
UMBRIA | 4 |
VENETO | 0 |