We'd like you to name any feature-length film for which Robert De Niro has received an acting credit.
15 MINUTES | 0 |
1900 | 0 |
A BRONX TALE | 0 |
ANALYZE THAT | 0 |
ANALYZE THIS | 1 |
ANGEL HEART | 0 |
ARTHUR AND THE INVISIBLES | 0 |
AWAKENINGS | 0 |
BACKDRAFT | 0 |
BANG THE DRUM SLOWLY | 0 |
BEING FLYNN | 0 |
BLOODY MAMA | 0 |
BORN TO WIN | 0 |
BRAZIL | 0 |
CAPE FEAR | 4 |
CASINO | 0 |
CITY BY THE SEA | 0 |
COP LAND | 0 |
DIRTY GRANDPA | 0 |
EVERYBODY'S FINE | 0 |
FALLING IN LOVE | 0 |
FLAWLESS | 0 |
FREELANCERS | 0 |
GODSEND | 0 |
GOODFELLAS | 5 |
GREAT EXPECTATIONS | 0 |
GREETINGS | 0 |
GRUDGE MATCH | 0 |
GUILTY BY SUSPICION | 0 |
HANDS OF STONE | 0 |
HEAT | 0 |
HEIST | 0 |
HI, MOM! | 0 |
HIDE AND SEEK | 0 |
JACKIE BROWN | 0 |
JACKNIFE | 0 |
JENNIFER ON MY MIND | 0 |
JOY | 0 |
KILLER ELITE | 0 |
KILLING SEASON | 0 |
LAST VEGAS | 0 |
LIMITLESS | 0 |
LITTLE FOCKERS | 0 |
MACHETE | 0 |
MAD DOG AND GLORY | 0 |
MARVIN'S ROOM | 0 |
MARY SHELLEY'S FRANKENSTEIN | 0 |
MEAN STREETS | 0 |
MEET THE FOCKERS | 13 |
MEET THE PARENTS | 4 |
MEN OF HONOR | 0 |
MIDNIGHT RUN | 0 |
MISTRESS | 0 |
NEW YEAR'S EVE | 0 |
NEW YORK, NEW YORK | 0 |
NIGHT AND THE CITY | 0 |
ONCE UPON A TIME IN AMERICA | 1 |
ONE HUNDRED AND ONE NIGHTS | 0 |
RAGING BULL | 9 |
RED LIGHTS | 0 |
RIGHTEOUS KILL | 0 |
RONIN | 0 |
SAM'S SONG | 0 |
SHARK TALE | 1 |
SHOWTIME | 0 |
SILVER LININGS PLAYBOOK | 0 |
SLEEPERS | 0 |
STANLEY & IRIS | 0 |
STARDUST | 1 |
STONE | 0 |
TAXI DRIVER | 13 |
THE ADVENTURES OF ROCKY & BULLWINKLE | 0 |
THE AGES OF LOVE | 0 |
THE BAG MAN | 0 |
THE BIG WEDDING | 0 |
THE BRIDGE OF SAN LUIS REY | 0 |
THE COMEDIAN | 0 |
THE DEER HUNTER | 5 |
THE FAMILY | 0 |
THE FAN | 1 |
THE GANG THAT COULDN'T SHOOT STRAIGHT | 0 |
THE GODFATHER, PART II | 2 |
THE GOOD SHEPHERD | 0 |
THE INTERN | 1 |
THE KING OF COMEDY | 0 |
THE LAST TYCOON | 0 |
THE MISSION | 0 |
THE SCORE | 0 |
THE SWAP | 0 |
THE UNTOUCHABLES | 1 |
THE WEDDING PARTY | 0 |
THIS BOY'S LIFE | 0 |
TRUE CONFESSIONS | 0 |
WAG THE DOG | 0 |
WE'RE NO ANGELS | 0 |
WHAT JUST HAPPENED | 0 |
We're looking for any feature film released prior to 2018, for which Al Pacino received an acting credit.
...AND JUSTICE FOR ALL | 0 |
88 MINUTES | 0 |
ANY GIVEN SUNDAY | 0 |
AUTHOR! AUTHOR! | 0 |
BOBBY DEERFIELD | 0 |
CARLITO'S WAY | 0 |
CHINESE COFFEE | 0 |
CITY HALL | 0 |
CRUISING | 0 |
DANNY COLLINS | 0 |
DICK TRACY | 0 |
DOG DAY AFTERNOON | 6 |
DONNIE BRASCO | 0 |
FRANKIE & JOHNNY | 0 |
GIGLI | 0 |
GLENGARRY GLEN ROSS | 0 |
HANGMAN | 0 |
HEAT | 9 |
INSOMNIA | 2 |
JACK AND JILL | 1 |
MANGLEHORN | 0 |
ME, NATALIE | 0 |
MISCONDUCT | 0 |
OCEAN'S THIRTEEN | 0 |
PEOPLE I KNOW | 0 |
REVOLUTION | 0 |
RIGHTEOUS KILL | 0 |
S1M0NE | 0 |
SALOMÉ | 0 |
SCARECROW | 0 |
SCARFACE | 23 |
SCENT OF A WOMAN | 12 |
SEA OF LOVE | 0 |
SERPICO | 2 |
STAND UP GUYS | 0 |
THE DEVIL'S ADVOCATE | 0 |
THE GODFATHER | 25 |
THE GODFATHER: PART II | 5 |
THE GODFATHER: PART III | 4 |
THE HUMBLING | 0 |
THE INSIDER | 0 |
THE LOCAL STIGMATIC | 0 |
THE MERCHANT OF VENICE | 0 |
THE PANIC IN NEEDLE PARK | 0 |
THE PIRATES OF SOMALIA | 0 |
THE RECRUIT | 0 |
THE SON OF NO ONE | 0 |
TWO BITS | 0 |
TWO FOR THE MONEY | 0 |
WE ARE NOT ANIMALS | 0 |