We would like you to tell us any word of five or more letters from the lyrics of the Cold Chisel song 'Khe Sanh'.
ABOUT | 0 |
ACROSS | 0 |
AGAIN | 0 |
AIMLESS | 0 |
ALMOST | 0 |
ALWAYS | 0 |
ANSWER | 0 |
BLACK | 1 |
CARPARKS | 0 |
CHAINS | 0 |
CHECK | 0 |
CHINESE | 0 |
CHOPPERS | 0 |
CHOSEN | 1 |
CIGARETTES | 7 |
CLATTERED | 0 |
CLOSED | 0 |
COULD | 0 |
COULDN'T | 1 |
COUNTRY | 0 |
DOCKSIDE | 0 |
DREAMS | 0 |
DRIFTING | 0 |
DROVE | 0 |
EMPTY | 0 |
FLYING | 0 |
FORGOTTEN | 0 |
FOUND | 0 |
FRIEND | 0 |
GONNA | 0 |
GROWING | 0 |
GUARANTEES | 1 |
GUNSHIPS | 0 |
HARBOUR | 0 |
HEART | 3 |
HEARTS | 0 |
HEROES | 0 |
HOURS | 0 |
HURRY | 0 |
JADED | 0 |
JUMPY | 0 |
KISSES | 0 |
LANDING | 0 |
LEGAL | 0 |
LINED | 0 |
LIVES | 0 |
LUCKY | 0 |
MARKET | 4 |
MATTRESS | 0 |
MINDS | 0 |
MIXED | 0 |
NEARLY | 0 |
NEVER | 0 |
NIGHT | 0 |
NIGHTLIFE | 0 |
NINETEEN | 0 |
NORTH | 0 |
NOTHING | 1 |
NOVOCAINE | 0 |
NOWHERE | 0 |
OCEAN | 2 |
OFTEN | 0 |
OTHER | 0 |
PACKET | 0 |
PARKS | 0 |
PLACE | 0 |
PLANE | 1 |
PRINCESS | 0 |
REALLY | 0 |
ROUND | 0 |
SAILED | 0 |
SAPPERS | 3 |
SETTLE | 0 |
SEVEN | 0 |
SEVENTY-THREE | 0 |
SILVER | 4 |
SOUTH-EAST | 0 |
SPEED | 0 |
STOPPED | 0 |
SUBURBAN | 0 |
SYDNEY | 4 |
SYDNEY'S | 0 |
TELEX | 0 |
THEIR | 0 |
THERE | 0 |
THINGS | 0 |
TRAVELLED | 0 |
TRIED | 0 |
TURKEY | 5 |
UNDERSTAND | 2 |
VIETNAM | 6 |
WHERE | 0 |
WORKED | 0 |
WORLD | 0 |
WORRIED | 0 |
WORSE | 0 |
WRITERS | 0 |
YELLOW | 0 |
We want you to name any single by the band Silverchair that made the Australian Top 40.
ABUSE ME | 1 |
ACROSS THE NIGHT | 0 |
ANA'S SONG (OPEN FIRE) | 2 |
ANTHEM FOR THE YEAR 2000 | 3 |
CEMETERY | 1 |
FREAK | 5 |
IF YOU KEEP LOSING SLEEP | 1 |
ISRAEL'S SON | 0 |
LUV YOUR LIFE | 0 |
MISS YOU LOVE | 2 |
PURE MASSACRE | 1 |
SHADE | 0 |
STRAIGHT LINES | 5 |
THE DOOR | 0 |
THE GREATEST VIEW | 1 |
TOMORROW | 11 |
WITHOUT YOU | 0 |