We’d like you to tell us any island nations which are smaller in terms of land area than mainland Tasmania.
ANTIGUA AND BARBUDA | 0 |
BAHAMAS | 2 |
BAHRAIN | 0 |
BARBADOS | 1 |
CAPE VERDE | 0 |
COMOROS | 0 |
CYPRUS | 3 |
DOMINICA | 0 |
FIJI | 46 |
GRENADA | 1 |
JAMAICA | 4 |
KIRIBATI | 3 |
MALDIVES | 10 |
MALTA | 10 |
MARSHALL ISLANDS | 2 |
MAURITIUS | 6 |
MICRONESIA | 1 |
NAURU | 11 |
PALAU | 1 |
SAINT KITTS AND NEVIS | 2 |
SAINT LUCIA | 1 |
SAINT VINCENT AND THE GRENADINES | 0 |
SAMOA | 29 |
SÃO TOMÉ AND PRINCIPE | 0 |
SEYCHELLES | 6 |
SINGAPORE | 7 |
SOLOMON ISLANDS | 1 |
TONGA | 21 |
TRINIDAD AND TOBAGO | 3 |
TUVALU | 3 |
VANUATU | 23 |
We’d like you to tell us any country that has a coastline on either the Red Sea or the Adriatic Sea.
ALBANIA | 1 |
BOSNIA AND HERZEGOVINA | 0 |
CROATIA | 12 |
DJIBOUTI | 0 |
EGYPT | 18 |
ERITREA | 1 |
ISRAEL | 15 |
ITALY | 18 |
JORDAN | 1 |
MONTENEGRO | 0 |
SAUDI ARABIA | 3 |
SLOVENIA | 1 |
SUDAN | 1 |
YEMEN | 2 |