Name any Presidents of France from the first in 1848, up to July 2018. This is according to Encyclopedia Britannica.
ADOLPHE THIERS | 0 |
ALBERT LEBRUN | 0 |
ALEXANDRE MILLERAND | 0 |
ARMAND FALLIÈRES | 0 |
CHARLES DE GAULLE | 29 |
ÉMILE LOUBET | 0 |
EMMANUEL MACRON | 16 |
FÉLIX FAURE | 0 |
FRANÇOIS HOLLANDE | 3 |
FRANÇOIS MITTERRAND | 24 |
FRANÇOIS SADI CARNOT | 0 |
GASTON DOUMERGUE | 0 |
GEORGES POMPIDOU | 1 |
JACQUES CHIRAC | 8 |
JEAN CASIMIR-PERIER | 0 |
JULES GRÉVY | 0 |
LOUIS-NAPOLÉON BONAPARTE | 5 |
NICOLAS SARKOZY | 7 |
PATRICE DE MACMAHON | 0 |
PAUL DESCHANEL | 0 |
PAUL DOUMER | 0 |
RAYMOND POINCARÉ | 0 |
RENÉ COTY | 0 |
VALÉRY GISCARD D'ESTAING | 2 |
VINCENT AURIOL | 0 |
Name any of the 18 administrative regions of France as of 2018. We will accept the French names or the English names.
AUVERGNE-RHÔNE-ALPES | 0 |
BRETAGNE | 7 |
BOURGOGNE-FRANCHE-COMTÉ | 0 |
CORSE | 1 |
CENTRE-VAL DE LOIRE | 0 |
GRAND EST | 1 |
HAUTS-DE-FRANCE | 0 |
ÎLE-DE-FRANCE | 3 |
NOUVELLE-AQUITAINE | 0 |
NORMANDIE | 5 |
OCCITANIE | 1 |
PAYS DE LA LOIRE | 0 |
PROVENCE-ALPES-CÔTE D'AZUR | 0 |
GUYANE | 0 |
GUADELOUPE | 0 |
MARTINIQUE | 0 |
MAYOTTE | 0 |
LA RÉUNION | 0 |