We'd like you to name any cheese mentioned in Monty Python's 'Cheese shop' sketch from the original TV series. (In the sketch John Cleese asks for every cheese he can think of but the cheese shop has nothing).
BEL PAESE | 0 |
BOURSIN | 0 |
BRESSE BLEU | 0 |
BRIE | 21 |
CAERPHILLY | 0 |
CAITHNESS | 0 |
CAMEMBERT | 17 |
CARRE DE L'EST | 0 |
CHEDDAR | 37 |
CHESHIRE | 1 |
CZECHOSLOVAKIAN SHEEP'S MILK CHEESE | 0 |
DANISH BLUE | 1 |
DANISH FYNBO | 0 |
DORSET BLUE VINNEY | 0 |
DOUBLE GLOUCESTER | 0 |
EDAM | 19 |
EMMENTAL | 1 |
GORGONZOLA | 5 |
GOUDA | 13 |
GRUYERE | 1 |
ILCHESTER | 0 |
LANCASHIRE | 1 |
LIMBERGER | 0 |
LIPTAUER | 0 |
MOZZARELLA | 5 |
NORWEGIAN JARLSBERGER | 2 |
PARMESAN | 9 |
PERLE DE CHAMPAGNE | 0 |
PIPPO CRÈME | 0 |
PONT-L'EVEQUE | 0 |
PORT SALUT | 0 |
RED LEICESTER | 0 |
RED WINDSOR | 0 |
ROQUEFORT | 0 |
SAGE DARBY | 0 |
SAINT-PAULIN | 0 |
SAVOYARD | 0 |
SMOKED AUSTRIAN | 0 |
STILTON | 5 |
TILSIT | 0 |
VENEZUELAN BEAVER CHEESE | 0 |
WENSLEYDALE | 2 |
WHITE STILTON | 0 |
We’d like you to name any of the top 20 cheese exporting countries.
AUSTRALIA | 50 |
AUSTRIA | 0 |
BELARUS | 0 |
BELGIUM | 11 |
DENMARK | 16 |
EGYPT | 0 |
FRANCE | 66 |
GERMANY | 15 |
GREECE | 13 |
IRELAND | 0 |
ITALY | 44 |
LITHUANIA | 0 |
NETHERLANDS | 26 |
NEW ZEALAND | 33 |
POLAND | 0 |
SAUDI ARABIA | 0 |
SPAIN | 6 |
SWITZERLAND | 38 |
UK | 22 |
USA | 14 |